PROJEKTORI
| RAMIS PA PV RAMIS | 50.82 Ls | ||||
| PROJECTOR SCREEN 1.75X1.75M/VIDEO (4:3) BT 1EVS23 AVTEK 1EVS23 | 56.84 Ls | ||||
| PROJECTOR SCREEN 1.5X1.5M 150/TRIPOD STANDARD 1EVT02 AVTEK 1EVT02 | 57.14 Ls | ||||
| TY-SP65PV600 | 101.64 Ls | ||||
| TY-42TM6V | 120.96 Ls | ||||
| TY-ST58D2-WG | 121.97 Ls | ||||
| TY-WK42PV4W | 223.61 Ls | ||||
| PROJECTOR X1161 2500 LUMENS/EY.K0101.032 ACER EY.K0101.032 | 226.80 Ls | ||||
| BENQ MS510 SVGA 2700 HDMI 3D 6000HLAMP 9H.J3S77.33E | 248.47 Ls | ||||
| TY-42TM5T | 253.09 Ls | ||||
| TY-S50PX70WK | 254.10 Ls | ||||
| TY-S42PX20W | 254.10 Ls | ||||
| EPSON EB-S72 BL/SVGA/2100/2000:1/2.3Kg | 263.57 Ls | ||||
| EPSON EB-S72 2100 SVGA 2000:1 2.3KG V11H328140 | 265.16 Ls | ||||
| PROJECTOR EB-S7/V11H328040 EPSON V11H328040 | 266.58 Ls | ||||
| VIEWSONIC PJD5112 / SVGA 2600 2.3KG DLP PJD5122 | 277.54 Ls | ||||
| ACER K10 DLP/SVGA/2000:1/100/0.55/DEMO EY.J8604.001 | 280.02 Ls | ||||
| ACER X1130P /SVGA 2500A 2.3KG DLP VGA EY.K0605.013 | 282.44 Ls | ||||
| PROJECTOR X1261 2500 LUMENS/EY.K0201.014 ACER EY.K0201.014 | 286.38 Ls | ||||
| ACER X110 / SVGA 2500ANSI 4000:1 2.3KG EY.K0101.059 | 287.53 Ls | ||||

