TELEKOM » GSM TELEFONI » MOBILIE TELEFONI
| LG GB106 black | 22.67 Ls | ||||
| NOKIA 1800 (BLACK) LV 002Q9D1 | 24.06 Ls | ||||
| SAMSUNG E 1150 espresso brown | 26.27 Ls | ||||
| SAMSUNG E 1150 ruby red | 26.27 Ls | ||||
| SAMSUNG E 1150 titanium silver | 26.79 Ls | ||||
| NOKIA MOB PHONE 2330 (BLACK) 002K9M8 | 33.91 Ls | ||||
| NOKIA MOB PHONE 2330 (DEEP RED) 002M4Q2 | 33.91 Ls | ||||
| LG GB190 | 35.03 Ls | ||||
| NOKIA MOB PHONE 2720 FOLD (BLACK) LV 002M5C2 | 41.90 Ls | ||||
| NOKIA MOB PHONE 2720 FOLD (DEEP RED) LV 002N355 | 41.90 Ls | ||||
| NOKIA 2690 (WHITE SILVER) LV 002P7N1 | 45.37 Ls | ||||
| NOKIA 2690 (HOT PINK) LV 002R5G3 | 45.37 Ls | ||||
| NOKIA 2690 GRAPHITE BLACK 002S696 | 45.37 Ls | ||||
| NOKIA 2690 WHITE SILVER 002P7N2 | 45.37 Ls | ||||
| NOKIA 2690 PINK 002R5F8 | 45.37 Ls | ||||
| LG GX 200 black | 66.97 Ls | ||||
| NOKIA X2-00 RED 002Q455 | 71.18 Ls | ||||
| SAMSUNG C 3212 dark silver | 73.15 Ls | ||||
| LG GS290 | 80.87 Ls | ||||
| NOKIA 6303CI (STEEL) LV 002P8X9 | 81.01 Ls | ||||

